Dodaj do porównania | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| MSI MAG B850 TOMAHAWK MAX WIFI | MSI MPG B550 GAMING PLUS | Asus TUF GAMING B850-PLUS WIFI | ASRock B650M-HDV/M.2 | Asus TUF GAMING A520M-PLUS II | Asus PRIME B650M-K | |
| Porównaj ceny 15 | Porównaj ceny 16 | Porównaj ceny 22 | Porównaj ceny 17 | Porównaj ceny 9 | Porównaj ceny 7 | |
| Opinie | ||||||
| TOP sprzedawcy | ||||||
| Przeznaczenie | do gier (overclocking) | do gier (overclocking) | do gier (overclocking) | gamingowa | gamingowa | do domu / biura |
| Socket | AMD AM5 | AMD AM4 | AMD AM5 | AMD AM5 | AMD AM4 | AMD AM5 |
| Format | ATX | ATX | ATX | micro-ATX | micro-ATX | micro-ATX |
| Fazy zasilania | 17 | 12 | 17 | 11 | 8 | 10 |
| Radiator VRM | ||||||
| Podświetlenie LED | ||||||
| Synchronizacja podświetlenia | MSI Mystic Light Sync | Asus Aura Sync | Asus Aura Sync | |||
| Wymiary (WxS) | 305x244 mm | 305x244 mm | 305x244 mm | 244x226 mm | 244x244 mm | 244x221 mm |
Chipset | ||||||
| Chipset | AMD B850 | AMD B550 | AMD B850 | AMD B650 | AMD A520 | AMD B650 |
| BIOS | Ami | Ami | Ami | Ami | Ami | Ami |
| UEFI BIOS | ||||||
Pamięć RAM | ||||||
| DDR4 | 4 banki(ów) | 4 banki(ów) | ||||
| DDR5 | 4 banki(ów) | 4 banki(ów) | 2 banki(ów) | 2 banki(ów) | ||
| Rodzaj obsługiwanej pamięci | DIMM | DIMM | DIMM | DIMM | DIMM | DIMM |
| Architektura pamięci | 2 kanałowa | 2 kanałowa | 2 kanałowa | 2 kanałowa | 2 kanałowa | 2 kanałowa |
| Maksymalna częstotliwość taktowania | 8400 MHz | 4400 MHz | 8000 MHz | 7200 MHz | 4866 MHz | 6400 MHz |
| Maks. wielkość pamięci | 256 GB | 128 GB | 192 GB | 96 GB | 128 GB | 96 GB |
| Obsługa XMP | ||||||
| Obsługa EXPO | ||||||
Interfejsy dyskowe | ||||||
| SATA 3 (6 Gb/s) | 4 szt. | 6 szt. | 4 szt. | 4 szt. | 4 szt. | 4 szt. |
| Złącze M.2 | 4 szt. | 2 szt. | 3 szt. | 2 szt. | 1 szt. | 2 szt. |
| Interfejs M.2 | 3xPCI-E 4x, 1xPCI-E 2x | 1xSATA/PCI-E 4x, 1xPCI-E 4x | 3xPCI-E 4x | 2xPCI-E 4x | 1xSATA/PCI-E 4x | 2xPCI-E 4x |
| Wersja interfejsu M.2 | 2x5.0, 2x4.0 | 1x5.0, 2x4.0 | 1x5.0, 1x4.0 | 1x3.0 | ||
| Chłodzenie dysku SSD M.2 | ||||||
| Zintegrowany kontroler RAID | ||||||
Gniazda kart rozszerzeń | ||||||
| Liczba gniazd PCI-E 1x | 2 szt. | 2 szt. | 1 szt. | 2 szt. | 2 szt. | |
| Liczba gniazd PCI-E 16x | 3 szt. | 2 szt. | 2 szt. | 2 szt. | 1 szt. | 1 szt. |
| Tryby PCI-E | 16x/1x/4x | 16x/4x | 16x/4x | 16x/4x | ||
| Obsługa PCI Express | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 |
| Obsługa CrossFire (AMD) | ||||||
| Stalowe złącza PCI-E | ||||||
Złącza na płycie głównej | ||||||
| Moduł TPM | ||||||
| USB A 2.0 | 2 szt. | 2 szt. | 2 szt. | 2 szt. | 2 szt. | 2 szt. |
| USB A 5Gbps (3.2 gen1) | 2 szt. | 1 szt. | 1 szt. | 2 szt. | 1 szt. | 1 szt. |
| USB C 5Gbps (3.2 gen1) | 1 szt. | 1 szt. | ||||
| USB C 10Gbps (3.2 gen2) | 1 szt. | 1 szt. | ||||
| USB C 20Gbps (3.2 gen2x2) | 1 szt. | |||||
| USB4 40 Gbps | 1 szt. | |||||
| ARGB LED strip | 3 szt. | 3 szt. | 2 szt. | 2 szt. | ||
| RGB LED strip | 1 szt. | 2 szt. | 1 szt. | |||
Wyjścia wideo | ||||||
| Wyjście D-Sub (VGA) | ||||||
| Wyjście HDMI | ||||||
| Wersja HDMI | v.2.1 | v.2.1 | v.2.1 | v.2.1 | v.2.1 | v.2.1 |
| DisplayPort | ||||||
| Wersja DisplayPort | v.1.4 | v.1.4 | v.1.2 | |||
Zintegrowany układ audio | ||||||
| Układ audio | Realtek ALC4080 | Realtek ALC892 | Realtek ALC1220P | Realtek ALC897 | Realtek ALC887 | Realtek |
| Dźwięk (liczba kanałów) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Optyczne S/P-DIF | ||||||
Interfejsy sieciowe | ||||||
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | ||||
| Bluetooth | Bluetooth v 5.4 | Bluetooth v 5.4 | ||||
| LAN (RJ-45) | 5 Gb/s | 1 Gb/s | 2.5 Gb/s | 2.5 Gb/s | 1 Gb/s | 2.5 Gb/s |
| Liczba portów LAN | 1 szt. | 1 szt. | 1 szt. | 1 szt. | 1 szt. | 1 szt. |
| Kontroler LAN | Realtek 8126VB | Realtek 8111H | Realtek | Dragon RTL8125BG | Realtek L8200A | Realtek |
Złącza na tylnym panelu | ||||||
| USB 2.0 | 4 szt. | 4 szt. | 2 szt. | 4 szt. | 2 szt. | 4 szt. |
| USB A 5Gbps (3.2 gen1) | 1 szt. | 2 szt. | 4 szt. | 2 szt. | 4 szt. | 2 szt. |
| USB A 10Gbps (3.2 gen2) | 2 szt. | 1 szt. | 3 szt. | 2 szt. | ||
| USB C 5Gbps (3.2 gen1) | 1 szt. | |||||
| USB C 10Gbps (3.2 gen2) | 3 szt. | 1 szt. | ||||
| USB C 20Gbps (3.2 gen2x2) | 1 szt. | |||||
| PS/2 | 1 szt. | 1 szt. | 1 szt. | |||
| BIOS FlashBack | ||||||
| Clear CMOS | ||||||
Złącza zasilania | ||||||
| Główne złącze zasilania | 24-pin | 24-pin | 24-pin | 24-pin | 24-pin | 24-pin |
| Zasilanie procesora | 8+8-pin | 8-pin | 8+8-pin | 8-pin | 8-pin | 8-pin |
| Liczba złączy wentylatorów CPU | 8 szt. | 8 szt. | 7 szt. | 4 szt. | 3 szt. | 3 szt. |
| CPU Fan 4-pin | 1 szt. | 1 szt. | 2 szt. | 1 szt. | 1 szt. | 1 szt. |
| CPU/Water Pump Fan 4-pin | 1 szt. | 1 szt. | 1 szt. | |||
| Chassis/Water Pump Fan 4-pin | 6 szt. | 6 szt. | 4 szt. | 3 szt. | 2 szt. | 2 szt. |
| Data dodania do E-Katalog | styczeń 2025 | październik 2020 | styczeń 2025 | kwiecień 2023 | czerwiec 2023 | lipiec 2023 |





